Site Records
The fastest times set on each track across the entire playerbase. Site records (SR) are also assumed to be world records (WR) / best known times (BKT).
| Track | Run Type | Time | Version | Category | Character | Player | Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | Course | 1:17.89 | PAL | Skipless | Justin Zimmermann | ||||
| Lap | 24.72 | PAL | Skipless | PoweradeCTR | |||||
| Roo's Tubes | Course | 1:08.11 | NTSC | Skipless | Pepi | ||||
| Lap | 21.61 | NTSC-J | Skipless | sambennettctr | |||||
| Tiger Temple | Course | 1:26.59 | NTSC-J | Skipless | Pepi | ||||
| Lap | 27.35 | PAL | Skipless | Pepi | |||||
| Coco Park | Course | 1:12.76 | NTSC-J | Skipless | TheKoji | ||||
| Lap | 22.83 | NTSC-J | Skipless | Justin Zimmermann | |||||
| Mystery Caves | Course | 1:50.10 | NTSC-J | Skipless | Pepi | ||||
| Lap | 35.97 | NTSC-J | Skipless | Pepi | |||||
| Blizzard Bluff | Course | 1:16.46 | NTSC-J | Skipless | TheKoji | ||||
| Lap | 24.71 | NTSC-J | Skipless | TheKoji | |||||
| Sewer Speedway | Course | 1:36.61 | PAL | Skipless | Pepi | ||||
| Lap | 30.99 | PAL | Skipless | Pepi | |||||
| Dingo Canyon | Course | 1:20.96 | PAL | Skipless | Pepi | ||||
| Lap | 25.48 | PAL | Skipless | Pepi | |||||
| Papu's Pyramid | Course | 1:24.56 | NTSC-J | Skipless | TheKoji | ||||
| Lap | 27.41 | NTSC-J | Skipless | TheKoji | |||||
| Dragon Mines | Course | 1:10.80 | PAL | Skipless | Pepi | ||||
| Lap | 21.77 | PAL | Skipless | Pepi | |||||
| Polar Pass | Course | 2:22.45 | NTSC-J | Skipless | TheKoji | ||||
| Lap | 47.11 | NTSC-J | Skipless | TheKoji | |||||
| Cortex Castle | Course | 1:59.89 | PAL | Skipless | sambennettctr | ||||
| Lap | 38.53 | PAL | Skipless | NiikCTR | |||||
| Tiny Arena | Course | 2:53.79 | PAL | Skipless | BlitzPhoenix98 | ||||
| Lap | 57.13 | PAL | Skipless | BlitzPhoenix98 | |||||
| Hot Air Skyway | Course | 2:29.65 | NTSC-J | Skipless | TheKoji | ||||
| Lap | 46.74 | NTSC-J | Skipless | TheKoji | |||||
| N. Gin Labs | Course | 2:05.45 | NTSC-J | Skipless | sambennettctr | ||||
| Lap | 39.83 | NTSC-J | Skipless | sambennettctr | |||||
| Oxide Station | Course | 2:57.28 | NTSC-J | Skipless | TheKoji | ||||
| Lap | 58.27 | NTSC-J | Skipless | TheKoji | |||||
| Slide Coliseum | Course | 1:36.42 | NTSC-J | Skipless | TheKoji | ||||
| Lap | 30.68 | NTSC-J | Skipless Sacred Fire | TheKoji | |||||
| Turbo Track | Course | 1:23.95 | PAL | Skipless | sambennettctr | ||||
| Lap | 26.96 | NTSC-J | Skipless | Pepi |
Record Holders
| Player | Record Count |
|---|---|
| TheKoji | 13 |
| Pepi | 12 |
| sambennettctr | 5 |
| Justin Zimmermann | 2 |
| BlitzPhoenix98 | 2 |
| PoweradeCTR | 1 |
| NiikCTR | 1 |