ctr4ever

Natty's Profile

Field Value
Username Natty
Country
England
Status Unclaimed
Registered
Is this you?
This profile was imported from historical records and has no owner yet. If these are your times, you can claim this account.
Claim this account
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 31 1:18.75 PAL Skipless 0.8359 0 95.995
Lap 503 27.30 PAL Skipless 0.4410 0 26.715 EC
Roo's Tubes Course 17 1:09.85 NTSC-J Skipless 0.9751 4 97.805
Lap 11 21.89 NTSC-J Skipless 0.9872 30 98.478
Tiger Temple Course 12 1:27.83 PAL Skipless 0.9859 25 98.211
Lap 11 27.97 PAL Skipless 0.9778 30 98.276
Coco Park Course 12 1:13.87 NTSC-J Skipless 0.9850 25 98.284
Lap 18 23.53 NTSC-J Skipless 0.9618 0 97.128
Mystery Caves Course 14 1:52.15 NTSC-J Skipless 0.9817 16 97.893
Lap 14 36.50 NTSC-J Skipless 0.9855 16 97.731
Blizzard Bluff Course 6 1:06.89 PAL Classic Skips 0.9828 60 99.240
Lap 13 21.45 PAL Classic Skips 0.9702 20 98.039
Sewer Speedway Course 27 1:39.02 PAL Skipless 0.9757 0 96.125
Lap 9 31.78 PAL Skipless 0.9751 41 98.726
Dingo Canyon Course 13 1:23.17 NTSC-J Skipless 0.9734 20 97.913
Lap 10 26.51 PAL Skipless 0.9611 35 98.330
Papu's Pyramid Course - - - -
Lap 20 5.19 NTSC-J All Skips 0.8401 0 96.643
Dragon Mines Course 18 1:12.96 NTSC-J Skipless 0.9704 0 96.886
Lap 100 24.27 NTSC-J Skipless 0.8970 0 80.512
Polar Pass Course 9 1:55.68 NTSC-J Classic Skips 0.9844 41 98.521
Lap 23 37.97 NTSC-J Classic Skips 0.9637 0 95.810
Cortex Castle Course - - - -
Lap 139 41.36 PAL Skipless 0.9316 0 73.764
Tiny Arena Course - - - -
Lap - - - -
Hot Air Skyway Course 59 1:54.82 NTSC-J Classic Skips 0.8957 0 89.397
Lap 144 37.14 NTSC-J Classic Skips 0.6101 0 72.394 AA
N. Gin Labs Course 21 2:07.14 NTSC-J Skipless 0.9867 0 96.748
Lap 16 40.61 NTSC-J Skipless 0.9808 7 97.340
Oxide Station Course 20 1:55.65 NTSC-J Classic Skips 0.8412 0 96.583
Lap 19 34.89 NTSC-J All Skips 0.3904 0 96.654
Slide Coliseum Course - - - -
Lap - - - -
Turbo Track Course - - - -
Lap - - - -