ctr4ever

Paljasso's Profile

Field Value
Username Paljasso
Country
Belgium
Status Verified
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 495 1:23.61 NTSC-U Skipless 0.7873 0 33.957 EB
Lap 477 27.11 NTSC-U Skipless 0.4415 0 30.205 EB
Roo's Tubes Course 295 1:15.61 NTSC-U Skipless 0.9008 0 59.671
Lap 283 24.68 NTSC-U Skipless 0.8756 0 57.143 EA
Tiger Temple Course 355 1:41.94 NTSC-U Skipless 0.8494 0 42.345 EC
Lap 362 33.30 NTSC-U Skipless 0.8213 0 37.973 EC
Coco Park Course 349 1:21.84 NTSC-U Skipless 0.8891 0 45.794 EC
Lap 303 25.85 NTSC-U Skipless 0.8754 0 49.158 EB
Mystery Caves Course 295 2:00.63 NTSC-U Skipless 0.9127 0 52.350
Lap 295 39.90 NTSC-U Skipless 0.9015 0 48.601 EA
Blizzard Bluff Course 353 1:14.68 NTSC-U Classic Skips 0.8803 0 46.505 EC
Lap 290 23.81 NTSC-U Classic Skips 0.8740 0 52.855 EB
Sewer Speedway Course 340 1:47.18 NTSC-U Skipless 0.9014 0 49.554
Lap 299 34.91 NTSC-U Skipless 0.8877 0 52.548
Dingo Canyon Course 265 1:29.81 NTSC-U Skipless 0.9015 0 54.246 EB
Lap 262 29.10 NTSC-U Skipless 0.8756 0 51.667 EB
Papu's Pyramid Course 385 1:31.39 NTSC-U Classic Skips 0.4240 0 35.462 IC
Lap 425 30.13 NTSC-U Classic Skips 0.1447 0 25.483 ID
Dragon Mines Course 296 1:28.90 NTSC-U Skipless 0.7964 0 46.069 AD
Lap 283 28.63 NTSC-U Skipless 0.7604 0 44.597 IA
Polar Pass Course 247 2:32.43 NTSC-U Classic Skips 0.7471 0 54.696 BA
Lap 280 48.96 NTSC-U Classic Skips 0.7473 0 46.958 ID
Cortex Castle Course 279 2:18.18 NTSC-U Skipless 0.8676 0 49.638 AB
Lap 281 45.35 NTSC-U Skipless 0.8496 0 46.768 AC
Tiny Arena Course 411 3:27.81 NTSC-U Skipless 0.4560 0 26.655 AD
Lap 389 1:07.76 NTSC-U Skipless 0.2141 0 26.236 AD
Hot Air Skyway Course 281 2:29.83 NTSC-U Classic Skips 0.6864 0 48.998 IA
Lap 295 49.41 NTSC-U Classic Skips 0.4586 0 43.353 -
N. Gin Labs Course 405 2:23.20 NTSC-U Skipless 0.8760 0 34.416 AB
Lap 385 47.26 NTSC-U Skipless 0.8428 0 31.915 AC
Oxide Station Course 290 2:37.90 NTSC-U Classic Skips 0.6161 0 48.208 AA
Lap 309 52.16 NTSC-U Classic Skips 0.2611 0 42.857 AA
Slide Coliseum Course 443 1:54.34 NTSC-U Skipless 0.6525 0 21.492 AB
Lap 423 37.08 NTSC-U Skipless 0.6386 0 21.561 AA
Turbo Track Course 200 1:39.80 NTSC-U Skipless 0.8412 0 62.664 ED
Lap 207 32.60 NTSC-U Skipless 0.8270 0 59.369 AA