ctr4ever

RevliX's Profile

Field Value
Username RevliX
Country
France
Status Verified
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 165 1:19.71 PAL Skipless 0.8259 0 78.104
Lap 188 25.83 PAL Skipless 0.4661 0 72.701
Roo's Tubes Course 122 1:12.70 NTSC Skipless 0.9369 0 83.402
Lap 66 22.69 NTSC Skipless 0.9524 0 90.107
Tiger Temple Course 177 1:34.64 N/A Skipless 0.9149 0 71.382
Lap 187 30.83 N/A Skipless 0.8871 0 67.931
Coco Park Course 164 1:18.12 PAL Skipless 0.9314 0 74.571
Lap 189 25.19 PAL Skipless 0.8984 0 68.243
Mystery Caves Course 110 1:54.91 PAL Skipless 0.9581 0 82.334
Lap 122 37.88 PAL Skipless 0.9496 0 78.883
Blizzard Bluff Course 174 1:10.98 PAL Classic Skips 0.9262 0 73.708
Lap 184 22.91 PAL Classic Skips 0.9083 0 70.098
Sewer Speedway Course 176 1:43.43 PAL Skipless 0.9341 0 73.920
Lap 185 33.98 PAL Skipless 0.9120 0 70.701
Dingo Canyon Course 162 1:27.40 N/A Skipless 0.9263 0 72.000
Lap 195 28.44 N/A Skipless 0.8959 0 64.007
Papu's Pyramid Course 188 1:17.42 N/A Classic Skips 0.5005 0 68.412 EA
Lap 168 24.56 N/A Classic Skips 0.1775 0 70.495 EA
Dragon Mines Course 178 1:20.79 N/A Skipless 0.8763 0 67.582 EB
Lap 181 25.99 N/A Skipless 0.8376 0 64.567 ED
Polar Pass Course 228 2:28.54 N/A Classic Skips 0.7667 0 58.041 IC
Lap 216 43.88 PAL Classic Skips 0.8339 0 59.048 AB
Cortex Castle Course 177 2:11.59 PAL Skipless 0.9111 0 68.116 EB
Lap 216 43.34 PAL Skipless 0.8890 0 59.125 EC
Tiny Arena Course 137 3:04.28 PAL Skipless 0.5143 0 75.627
Lap 36 52.96 PAL All Skips 0.2740 0 93.333
Hot Air Skyway Course 241 2:24.69 N/A Classic Skips 0.7108 0 56.124 AB
Lap 229 45.96 PAL Classic Skips 0.4930 0 55.985 BB
N. Gin Labs Course 152 2:10.99 PAL Skipless 0.9577 0 75.447
Lap 124 42.00 PAL Skipless 0.9483 0 78.191
Oxide Station Course 190 2:20.56 N/A Classic Skips 0.6922 0 66.007
Lap 187 43.66 N/A Classic Skips 0.3120 0 65.428
Slide Coliseum Course 121 1:35.71 PAL Classic Skips 0.7795 0 78.648
Lap 135 31.54 PAL Classic Skips 0.7508 0 75.047
Turbo Track Course 180 1:38.49 N/A Skipless 0.8524 0 66.290 EC
Lap 195 31.99 PAL Skipless 0.8428 0 61.660 ED